perm filename UDP5.DIR[MSS,LCS] blob
sn#525355 filedate 1980-07-27 generic text, type T, neo UTF8
27-Jul-80 1402
UDP1 (MUSIC5): 2405. Free tracks
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
TITLE TPTLCS 256 27-Jul-80 1208 000 DRWLCS COPY 27-Jul-80
TR1AA T1 TPTLCS 981 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
STF T1 TPTLCS 164 27-Jul-80 1246 000 MSSLCS COPY 27-Jul-80
TR1AB T1 TPTLCS 1.3 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
TR1AC T1 TPTLCS 1.4 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
TT1B OLD TPTLCS 272 27-Jul-80 1208 000 DRWLCS COPY 27-Jul-80
TR1AD T1 TPTLCS 930 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
STF MS TPTLCS 164 27-Jul-80 1208 000 DRWLCS COPY 27-Jul-80
TR1AE T1 TPTLCS 926 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
UDP DIR TPTLCS 5.9 27-Jul-80 1208 000 DRWLCS COPY 27-Jul-80
T2AI TPTLCS 138 27-Jul-80 1208 000 DRWLCS COPY 27-Jul-80
TR1AF T1 TPTLCS 795 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
TR1AG T1 TPTLCS 1.0 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
TR1AH T1 TPTLCS 1.1 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
3T18 TPTLCS 141 27-Jul-80 1208 000 DRWLCS COPY 27-Jul-80
3T2 TPTLCS 83 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TT1B TPTLCS 2.6 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
T1BI TPTLCS 132 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T17 TPTLCS 79 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR1BG MS TPTLCS 1.8 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T12 TPTLCS 70 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T3 TPTLCS 139 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR1BH MS TPTLCS 1.3 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T4 TPTLCS 105 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T13 TPTLCS 74 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T5 TPTLCS 138 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR1BI MS TPTLCS 1.1 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T6 TPTLCS 122 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T7 TPTLCS 104 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T14 TPTLCS 160 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T20 TPTLCS 132 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T8 TPTLCS 82 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR5AH T5 TPTLCS 966 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
3T15 TPTLCS 83 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TT3 TPTLCS 2.3 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR2AI MS TPTLCS 775 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
4T1 TPTLCS 138 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T22 TPTLCS 88 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T23 TPTLCS 102 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T21 TPTLCS 125 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
4T2 TPTLCS 210 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR4AB T4 TPTLCS 1013 27-Jul-80 1255 000 MSSLCS MS 27-Jul-80
TR4AC T4 TPTLCS 776 27-Jul-80 1256 000 MSSLCS MS 27-Jul-80
3T24 TPTLCS 118 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
4T4 TPTLCS 128 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR4AD T4 TPTLCS 796 27-Jul-80 1256 000 MSSLCS MS 27-Jul-80
TT2 TPTLCS 1.0 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TT1A TPTLCS 1.2 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TT1 TPTLCS 3.7 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
4T3 TPTLCS 145 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T10 TPTLCS 78 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR4AE T4 TPTLCS 1.1 27-Jul-80 1256 000 MSSLCS MS 27-Jul-80
3T11 TPTLCS 80 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T16 TPTLCS 114 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T1 TPTLCS 83 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
4T5 TPTLCS 128 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR4AF T4 TPTLCS 966 27-Jul-80 1259 000 MSSLCS MS 27-Jul-80
4T6 TPTLCS 128 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
4T7 TPTLCS 128 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR4AG T4 TPTLCS 900 27-Jul-80 1256 000 MSSLCS MS 27-Jul-80
TR4AH T4 TPTLCS 975 27-Jul-80 1256 000 MSSLCS MS 27-Jul-80
4T8 TPTLCS 128 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
3T9 TPTLCS 87 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
5TE TPTLCS 106 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR4AA T4 TPTLCS 838 27-Jul-80 1255 000 MSSLCS MS 27-Jul-80
TR1AI T1 TPTLCS 1.3 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
TR5AI T5 TPTLCS 1.0 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
5JK TPTLCS 185 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TR5AJ T5 TPTLCS 911 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
5TAB TPTLCS 256 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
5TCE TPTLCS 353 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
TVX TPTLCS 128 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
5TC TPTLCS 103 27-Jul-80 1209 000 DRWLCS COPY 27-Jul-80
5T3 DAT TPTLCS 128 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
5TCD TPTLCS 240 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
ZZZ TPTLCS 185 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
V TPTLCS 256 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TV1 TPTLCS 128 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TV2 TPTLCS 128 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
5TD TPTLCS 141 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AK T5 TPTLCS 906 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
5T4 TPTLCS 179 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AL T5 TPTLCS 1.2 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
5THI TPTLCS 223 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
5TFG TPTLCS 190 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR1AJ T1 TPTLCS 1.5 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
TR5AM T5 TPTLCS 1.0 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
5LM TPTLCS 240 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
3T19 TPTLCS 175 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AN T5 TPTLCS 934 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
PAT TPTLCS 384 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
PPP TPTLCS 256 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AO T5 TPTLCS 916 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
TR1AK T1 TPTLCS 1.8 27-Jul-80 1246 000 MSSLCS MS 27-Jul-80
5NO TPTLCS 211 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR1AL T1 TPTLCS 1.3 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR5AP T5 TPTLCS 1.2 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
ZAZA TPTLCS 183 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AQ T5 TPTLCS 1.0 27-Jul-80 1310 000 MSSLCS MS 27-Jul-80
5TU TPTLCS 203 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
3T25 TPTLCS 116 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AT T5 TPTLCS 892 27-Jul-80 1311 000 MSSLCS MS 27-Jul-80
5PQ TPTLCS 218 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
5RS TPTLCS 261 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AU T5 TPTLCS 797 27-Jul-80 1311 000 MSSLCS MS 27-Jul-80
TR5AR T5 TPTLCS 1.1 27-Jul-80 1311 000 MSSLCS MS 27-Jul-80
TR5AS T5 TPTLCS 940 27-Jul-80 1311 000 MSSLCS MS 27-Jul-80
5VW TPTLCS 227 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
BAT TPTLCS 128 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AV T5 TPTLCS 1.3 27-Jul-80 1311 000 MSSLCS MS 27-Jul-80
TR1AM T1 TPTLCS 1.1 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR5AW T5 TPTLCS 1.1 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
TR5BB T5 TPTLCS 1.1 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
TR5AX T5 TPTLCS 1.0 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
TR5AY T5 TPTLCS 1.1 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
MPV TPTLCS 128 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5BC T5 TPTLCS 967 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
5XY TPTLCS 278 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
545 TPTLCS 268 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5AZ T5 TPTLCS 1.3 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
TR1AN T1 TPTLCS 1.3 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR5BA T5 TPTLCS 1.4 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
TR1AO T1 TPTLCS 1.1 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
523 TPTLCS 222 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
5Z1 TPTLCS 337 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5BD T5 TPTLCS 1.3 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
Z TPTLCS 128 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
T2AB TPTLCS 172 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR5BE T5 TPTLCS 1.1 27-Jul-80 1312 000 MSSLCS MS 27-Jul-80
T2AC TPTLCS 157 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
T2AD TPTLCS 165 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
T2AE TPTLCS 182 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
T2AF TPTLCS 140 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
T2AG TPTLCS 145 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
T2AH TPTLCS 170 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR1AP T1 TPTLCS 808 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
MP TPTLCS 256 27-Jul-80 1210 000 DRWLCS COPY 27-Jul-80
TR1AQ T1 TPTLCS 886 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AR T1 TPTLCS 1.2 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AS T1 TPTLCS 969 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AT T1 TPTLCS 1.0 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AU T1 TPTLCS 1.1 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AV T1 TPTLCS 1.7 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AW T1 TPTLCS 1.2 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AX T1 TPTLCS 1.3 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AY T1 TPTLCS 1.1 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1AZ T1 TPTLCS 1.3 27-Jul-80 1247 000 MSSLCS MS 27-Jul-80
TR1BA T1 TPTLCS 1.1 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BB T1 TPTLCS 1.6 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BC T1 TPTLCS 1.5 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BD T1 TPTLCS 1.5 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BE T1 TPTLCS 1.1 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BF T1 TPTLCS 1.4 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BG T1 TPTLCS 1.8 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BH T1 TPTLCS 1.3 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR1BI T1 TPTLCS 1.1 27-Jul-80 1248 000 MSSLCS MS 27-Jul-80
TR2AA T2 TPTLCS 907 27-Jul-80 1249 000 MSSLCS MS 27-Jul-80
TR2AB T2 TPTLCS 1.0 27-Jul-80 1249 000 MSSLCS MS 27-Jul-80
TR2AC T2 TPTLCS 1.0 27-Jul-80 1249 000 MSSLCS MS 27-Jul-80
TR2AD T2 TPTLCS 1.0 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR2AE T2 TPTLCS 1.1 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR2AF T2 TPTLCS 1.2 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR2AG T2 TPTLCS 1.0 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR2AH T2 TPTLCS 1.0 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR2AI T2 TPTLCS 920 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AA T3 TPTLCS 1.1 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AB T3 TPTLCS 1.0 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AC T3 TPTLCS 1.6 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AD T3 TPTLCS 1.3 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AE T3 TPTLCS 1.8 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AF T3 TPTLCS 1.3 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AG T3 TPTLCS 1.2 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AH T3 TPTLCS 1.0 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AI T3 TPTLCS 974 27-Jul-80 1250 000 MSSLCS MS 27-Jul-80
TR3AJ T3 TPTLCS 1.2 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AK T3 TPTLCS 974 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AL T3 TPTLCS 862 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AM T3 TPTLCS 990 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AN T3 TPTLCS 1.5 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AO T3 TPTLCS 990 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AP T3 TPTLCS 1.3 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AQ T3 TPTLCS 862 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AR T3 TPTLCS 1.0 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AS T3 TPTLCS 1.3 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AT T3 TPTLCS 990 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AU T3 TPTLCS 1.2 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AV T3 TPTLCS 734 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AW T3 TPTLCS 990 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AX T3 TPTLCS 1.0 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
TR3AY T3 TPTLCS 990 27-Jul-80 1251 000 MSSLCS MS 27-Jul-80
FOR21 DAT TPTLCS 429 27-Jul-80 1252 000 MSSLCS MS 27-Jul-80
TT4 TPTLCS 768 27-Jul-80 1255 000 MSSLCS E 27-Jul-80
TT5A TPTLCS 1.7 27-Jul-80 1308 000 MSSLCS E 27-Jul-80
TT5B TPTLCS 1.7 27-Jul-80 1307 000 MSSLCS E 27-Jul-80
TR5AA T5 TPTLCS 1.1 27-Jul-80 1308 000 MSSLCS MS 27-Jul-80
TR5AB T5 TPTLCS 1.3 27-Jul-80 1308 000 MSSLCS MS 27-Jul-80
TR5AC T5 TPTLCS 1.2 27-Jul-80 1308 000 MSSLCS MS 27-Jul-80
TR5AD T5 TPTLCS 1.4 27-Jul-80 1308 000 MSSLCS MS 27-Jul-80
TR5AE T5 TPTLCS 1.1 27-Jul-80 1308 000 MSSLCS MS 27-Jul-80
TR5AF T5 TPTLCS 1.3 27-Jul-80 1308 000 MSSLCS MS 27-Jul-80
TR5AG T5 TPTLCS 1.0 27-Jul-80 1308 000 MSSLCS MS 27-Jul-80
TMP MS TPTLCS 1.1 27-Jul-80 1311 000 MSSLCS MS 27-Jul-80
TRS DMP TPTLCS 4.3 27-Jul-80 1355 000 MSSLCS COPY 27-Jul-80
Total= 168.9